Long Beach Foreclosures Info

Foreclosures in 90801 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 90804 2 2 $84,900.00 TEMPLE AVE APT 101 Long Beach fulldetails
2 photo 90805 4 2 $289,900.00 LIME AVE Long Beach fulldetails
3 photo 90804 2 2 $108,900.00 TEMPLE AVE APT 103 Long Beach fulldetails
4 photo 90806 2 2 price DAISY AVE Long Beach fulldetails
5 photo 90805 2 1 price ACKERFIELD AVE UNIT 403 Long Beach fulldetails
6   90802 1 1 $224,900.00 E OCEAN BLVD UNIT 309 Long Beach fulldetails
7 photo 90805 3 2 price E 63RD ST Long Beach fulldetails
8   90805 8 6 $349,900.00 LINDEN AVE Long Beach fulldetails
9 photo 90804 2 1 $301,500.00 TEMPLE AVE Long Beach fulldetails
10 photo 90806 4 2 $335,900.00 SAN FRANCISCO AVE Long Beach fulldetails
11 photo 90802 1 2 $119,900.00 W 4TH ST UNIT 212 Long Beach fulldetails
12 photo 90802 2 2 $169,900.00 WALNUT AVE APT 4 Long Beach fulldetails
13 photo 90802 1 1 $89,900.00 E 3RD ST APT 11 Long Beach fulldetails
14 photo 90806 4 2 $189,900.00 ELM AVE Long Beach fulldetails
15   90805 6 3 $339,000.00 LINDEN AVE Long Beach fulldetails
16   90802 1 1 $139,900.00 ORANGE AVE UNIT 222 Long Beach fulldetails
17   90806 5 2 $255,000.00 LEMON AVE Long Beach fulldetails
18 photo 90805 1 1 $199,900.00 LEWIS AVE Long Beach fulldetails
19 photo 90806 2 1 $136,000.00 CHESTNUT AVE Long Beach fulldetails
20   90802 1 1 $323,500.00 E OCEAN BLVD UNIT 409 Long Beach fulldetails
spacer
pleasenote

Foreclosures in Los Angeles County

spacer